paulkinchla.com/projects
https://paulkinchla.com/projects
Data from Oct 10, 2026, 10:55 AM UTC old
Overall #2 paulkinchla.com #2 · 36 measurements · since Jul 7, 2026
https://paulkinchla.com/projects/.
A trailing slash only, so both forms are treated as one site rather than two — one history, measured once. Lighthouse follows the redirect, so the numbers below describe the canonical page; the only cost is an extra hop on each run.
Lighthouse benchmark index was 3366 against a baseline of 2486 (35%). CPU-bound metrics — TBT, TTI, main thread work — are affected by this and may have moved without the site changing at all.
Stack
Detected on the same page load as the accessibility pass — the generator
from <meta name="generator"> or the shape of the page,
the host from response headers.
Scores
Filmstrip Lighthouse, mobile
How the page drew during the measured load, at 8 points across 3.00 s.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
99.4% of pixels differ — they have almost nothing in common. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 2.57 s | 2.56 s | ↑ +7 ms (+0.3%) | 1.99 s | 3.08 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0.003 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 41 ms | |
| FCP First Contentful Paint | 1.71 s | 1.71 s | ↓ -7 ms (-0.4%) | 962 ms | 1.88 s | |
| Speed Index | 1.71 s | 1.71 s | ↓ -7 ms (-0.4%) | 962 ms | 1.88 s | |
| TTFB Time to First Byte | 469 ms | 462 ms | ↑ +7 ms (+1.5%) | 141 ms | 481 ms |
What LCP is made of observed, unthrottled
A flat LCP number tells you something regressed. The subparts tell you whether it was the server, resource discovery, the download, or rendering.
Measured on the trace before throttling is modelled, so these are real durations that will not sum to the 2.57 s above — that figure is a simulation of the same load on a slow phone and connection. Read these for the proportions: which phase dominates.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 245 kB | 247 kB | ↓ -1.3 kB (-0.5%) | 234 kB | 247 kB | |
| Requests | 13 | 13 | → no change | 9 | 13 | |
| Third-party Weight | 10.3 kB | 10.3 kB | → no change | 0 B | 10.3 kB | |
| Third-party CPU | 3 ms | 5 ms | ↓ -1 ms (-29.2%) significant | 0 ms | 5 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
Third parties 1 entities
10.3 kB transferred, 3 ms of main thread time. This is the number most likely to regress without anyone on your team shipping anything.
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 255 ms | 305 ms | ↓ -51 ms (-16.6%) significant | 178 ms | 1.08 s | |
| Long Tasks | 0 | 0 | → no change | 0 | 6 | |
| DOM Elements | 183 | 183 | → no change | 182 | 183 | |
| Axe Violations Violating nodes from a full axe run — stricter than Lighthouse's subset | 0 | 0 | → no change | 0 | 0 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 288 passing. This is a standalone axe run, stricter than the subset Lighthouse folds into its score above — and it is the second tiebreaker in the ranking.
Hygiene
Changes rarely — which is exactly why a change is worth noticing.
Measurement log
Every stored run for this URL, newest first. Failures are kept as records — "this site was down on Tuesday" is data too.
| When | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026, 10:55 AM UTC | 96 | 2.57 s | 0 | 0 ms | 245 kB | 3/3 | ±2 | 3,366 +38% | 24.2s |
| Oct 8, 2026, 11:44 AM UTC | 96 | 2.56 s | 0 | 0 ms | 247 kB | 3/3 | ±0 | 2,435 -46% | 23.4s |
| Oct 7, 2026, 11:28 AM UTC | 93 | 2.99 s | 0 | 0 ms | 247 kB | 3/3 | ±2 | 4,532 +84% | 22.7s |
| Oct 5, 2026, 11:59 AM UTC | 94 | 2.88 s | 0 | 0 ms | 247 kB | 3/3 | ±1 | 2,463 0% | 23.5s |
| Oct 4, 2026, 10:51 AM UTC | 93 | 3.04 s | 0 | 0 ms | 246 kB | 3/3 | ±2 | 2,467 -20% | 26.5s |
| Oct 3, 2026, 10:10 AM UTC | 96 | 2.58 s | 0 | 0 ms | 247 kB | 3/3 | ±1 | 3,068 +35% | 25.1s |
| Oct 1, 2026, 11:18 AM UTC | 93 | 3.08 s | 0 | 0 ms | 247 kB | 3/3 | ±1 | 2,279 +4% | 23.7s |
| Sep 30, 2026, 10:51 AM UTC | 94 | 2.90 s | 0 | 0 ms | 247 kB | 3/3 | ±4 | 2,198 -21% | 26.5s |
| Sep 28, 2026, 11:23 AM UTC | 99 | 2.13 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,785 +12% | 25.3s |
| Sep 27, 2026, 10:19 AM UTC | 99 | 2.11 s | 0 | 0 ms | 236 kB | 3/3 | ±0 | 2,484 -8% | 23.9s |
| Sep 25, 2026, 9:58 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,690 +14% | 25.2s |
| Sep 23, 2026, 9:41 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,370 -5% | 25.1s |
| Sep 21, 2026, 10:21 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,482 0% | 22.8s |
| Sep 20, 2026, 9:34 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,490 +14% | 24.7s |
| Sep 19, 2026, 9:08 AM UTC | 96 | 2.73 s | 0 | 41 ms | 236 kB | 3/3 | ±1 | 2,188 -38% | 24.7s |
| Sep 17, 2026, 9:47 AM UTC | 96 | 2.70 s | 0 | 0 ms | 236 kB | 3/3 | ±22 | 3,551 +33% | 30.8s |
| Sep 16, 2026, 9:38 AM UTC | 99 | 2.12 s | 0 | 0 ms | 235 kB | 3/3 | ±1 | 2,669 +7% | 24.9s |
| Sep 14, 2026, 10:16 AM UTC | 96 | 2.74 s | 0 | 0 ms | 235 kB | 3/3 | ±2 | 2,500 0% | 24.7s |
| Sep 12, 2026, 5:31 PM UTC | 95 | 2.93 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 2,496 +2% | 26.3s |
| Sep 11, 2026, 3:27 PM UTC | 99 | 2.11 s | 0 | 0 ms | 234 kB | 3/3 | ±1 | 2,449 +4% | 27s |
| Sep 10, 2026, 11:56 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±9 | 2,353 -5% | 27.2s |
| Sep 9, 2026, 10:18 AM UTC | 99 | 2.11 s | 0 | 0 ms | 236 kB | 3/3 | ±2 | 2,479 +6% | 26.5s |
| Sep 8, 2026, 6:41 AM UTC | 95 | 2.88 s | 0 | 0 ms | 236 kB | 3/3 | ±2 | 2,330 -12% | 25.7s |
| Sep 7, 2026, 5:24 AM UTC | 96 | 2.74 s | 0 | 0 ms | 235 kB | 3/3 | ±2 | 2,648 +6% | 26.4s |
| Sep 6, 2026, 5:15 AM UTC | 96 | 2.73 s | 0 | 0 ms | 235 kB | 3/3 | ±2 | 2,509 -22% | 25s |
| Sep 5, 2026, 1:48 AM UTC | 95 | 2.92 s | 0 | 0 ms | 236 kB | 3/3 | ±6 | 3,221 +29% | 26.2s |
| Sep 3, 2026, 11:45 PM UTC | 99 | 2.12 s | 0 | 0 ms | 234 kB | 3/3 | ±1 | 2,492 -17% | 25.4s |
| Sep 2, 2026, 11:40 PM UTC | 95 | 2.79 s | 0 | 0 ms | 236 kB | 3/3 | ±17 | 3,001 +20% | 25.8s |
| Sep 1, 2026, 10:10 PM UTC | 96 | 2.75 s | 0 | 0 ms | 235 kB | 3/3 | ±17 | 2,493 -17% | 26.1s |
| Aug 31, 2026, 10:43 AM UTC | 96 | 2.72 s | 0 | 0 ms | 236 kB | 3/3 | ±1 | 3,003 +23% | 21.4s |
Embed this score
Live below, then the markup that produces it. Drop that on any page to show
paulkinchla.com/projects's scores, updated whenever this instance
re-measures — more about the component. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://paulkinchla.com/projects"></speedlify2-score>