paulkinchla.com/projects
https://paulkinchla.com/projects
Data from Aug 25, 2026, 5:49 PM UTC 7h old
Overall #3 paulkinchla.com #3 · 3 measurements · since Jul 7, 2026
https://paulkinchla.com/projects/.
A trailing slash only, so both forms are treated as one site rather than two — one history, measured once. Lighthouse follows the redirect, so the numbers below describe the canonical page; the only cost is an extra hop on each run.
Stack
Detected on the same page load as the accessibility pass — the generator
from <meta name="generator"> or the shape of the page,
the host from response headers.
Scores
Filmstrip Lighthouse, mobile
How the page drew during the measured load, at 8 points across 3.00 s.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 2.75 s | 1.99 s | ↑ +765 ms (+38.5%) | 1.99 s | 2.75 s | |
| CLS Cumulative Layout Shift | 0 | 0.003 | ↓ -0.003 (-100%) | 0 | 0.003 | |
| TBT Total Blocking Time | 22 ms | 11 ms | ↑ +11 ms (+100%) | 0 ms | 22 ms | |
| FCP First Contentful Paint | 1.32 s | 1.30 s | ↑ +26 ms (+2%) | 1.11 s | 1.32 s | |
| Speed Index | 1.32 s | 1.30 s | ↑ +26 ms (+2%) | 1.11 s | 1.32 s | |
| TTFB Time to First Byte | 467 ms | 462 ms | ↑ +5 ms (+1.1%) | 141 ms | 467 ms |
What LCP is made of observed, unthrottled
A flat LCP number tells you something regressed. The subparts tell you whether it was the server, resource discovery, the download, or rendering.
Measured on the trace before throttling is modelled, so these are real durations that will not sum to the 2.75 s above — that figure is a simulation of the same load on a slow phone and connection. Read these for the proportions: which phase dominates.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 234 kB | 236 kB | ↓ -1.5 kB (-0.6%) | 234 kB | 236 kB | |
| Requests | 10 | 10 | → no change | 9 | 10 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 359 ms | 402 ms | ↓ -43 ms (-10.8%) | 359 ms | 402 ms | |
| Long Tasks | 1 | 1 | → no change | 1 | 1 | |
| DOM Elements | 182 | 182 | → no change | 182 | 182 | |
| Axe Violations Violating nodes from a full axe run — stricter than Lighthouse's subset | 0 | 0 | → no change | 0 | 0 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 288 passing. This is a standalone axe run, stricter than the subset Lighthouse folds into its score above — and it is the second tiebreaker in the ranking.
Hygiene
Changes rarely — which is exactly why a change is worth noticing.
Measurement log
Every stored run for this URL, newest first. Failures are kept as records — "this site was down on Tuesday" is data too.
| When | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2026, 5:49 PM UTC | 96 | 2.75 s | 0 | 22 ms | 234 kB | 3/3 | ±28 | 2,390 +1% | 32.7s |
| Aug 25, 2026, 5:19 PM UTC | 99 | 1.99 s | 0.003 | 11 ms | 236 kB | 1/1 | — | 2,359 | 8.7s |
| Jul 7, 2026, 3:59 PM UTC | 97 | 2.53 s | 0.003 | 0 ms | 235 kB | 3/3 | — | — | 0s |
Embed this score
Live below, then the markup that produces it. Drop that on any page to show
paulkinchla.com/projects's scores, updated whenever this instance
re-measures — more about the component. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://paulkinchla.com/projects"></speedlify2-score>